
Company Type:Buyer Update Time:2025-10-21 Chile, All year 2017 Buyer Transaction record 10 item
HScode 2
Times 10
Amount 49011.31
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20191023 | ||
| Importer | SERV. Y ASES. COMPUTACIONALES ![]() |
||
| Importer code | 78133350 | Customs | METROPOLITANA |
| Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
| Origin | - | Loading country | U.S.A |
| HScode | 84719020 | Import tariffs | 0 |
| HScode description | LECTORES OPTICOS | ||
| Product description | LECTOR OPTICO DE BARRATranslation | ||
| mksandnos | MK3580 | Brand | BLUESTAR-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 5 | Quantity unit | UNIDADES |
| Weight | 411 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 933.85 |
| Unit price USD (quantity) | 186.77 | Unit price USD (weight) | 2.2721 |
| CIF price (USD) | 985.75 | CIF unit price | 197.15 |
| Freight | 33.23 | Insurance | 18.68 |
| Mode of transport | AEREO | Vessel name | - |
-
2HS Code
-
10Times
-
49011.31Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171016 | 94051090 | Turkey | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20171016 | 94051090 | Turkey | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20171016 | 94051090 | Turkey | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20170914 | 94051090 | Turkey | BARCELONA | AEROPUERTO COM. A. M | ||
| 20170914 | 94051090 | Turkey | BARCELONA | AEROPUERTO COM. A. M | ||
| 20170914 | 94051090 | Turkey | BARCELONA | AEROPUERTO COM. A. M | ||
| 20170914 | 94051090 | Turkey | BARCELONA | AEROPUERTO COM. A. M | ||
| 20171016 | 94051090 | Turkey | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20171016 | 94051090 | Turkey | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | ||
| 20171018 | 84212100 | America | MIAMI | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail